Home

skotský Myslím, že jsem nemocný vynalézt he 4 biomarker fila vysoký Letecká pošta Auroch

Increased levels of HE4 (WFDC2) in systemic sclerosis: a novel biomarker  reflecting interstitial lung disease severity? - Mingxia Zhang, Liyun  Zhang, Linning E, Ke Xu, Xu Fei Wang, Bin Zhang, Jie Su,
Increased levels of HE4 (WFDC2) in systemic sclerosis: a novel biomarker reflecting interstitial lung disease severity? - Mingxia Zhang, Liyun Zhang, Linning E, Ke Xu, Xu Fei Wang, Bin Zhang, Jie Su,

Increased levels of HE4 (WFDC2) in systemic sclerosis: a novel biomarker  reflecting interstitial lung disease severity? - Mingxia Zhang, Liyun  Zhang, Linning E, Ke Xu, Xu Fei Wang, Bin Zhang, Jie Su,
Increased levels of HE4 (WFDC2) in systemic sclerosis: a novel biomarker reflecting interstitial lung disease severity? - Mingxia Zhang, Liyun Zhang, Linning E, Ke Xu, Xu Fei Wang, Bin Zhang, Jie Su,

Increased levels of HE4 (WFDC2) in systemic sclerosis: a novel biomarker  reflecting interstitial lung disease severity? - Mingxia Zhang, Liyun  Zhang, Linning E, Ke Xu, Xu Fei Wang, Bin Zhang, Jie Su,
Increased levels of HE4 (WFDC2) in systemic sclerosis: a novel biomarker reflecting interstitial lung disease severity? - Mingxia Zhang, Liyun Zhang, Linning E, Ke Xu, Xu Fei Wang, Bin Zhang, Jie Su,

Increased levels of HE4 (WFDC2) in systemic sclerosis: a novel biomarker  reflecting interstitial lung disease severity? - Mingxia Zhang, Liyun  Zhang, Linning E, Ke Xu, Xu Fei Wang, Bin Zhang, Jie Su,
Increased levels of HE4 (WFDC2) in systemic sclerosis: a novel biomarker reflecting interstitial lung disease severity? - Mingxia Zhang, Liyun Zhang, Linning E, Ke Xu, Xu Fei Wang, Bin Zhang, Jie Su,

Cells | Free Full-Text | Cytotoxic CD8+ T Cells Are Involved in the  Thrombo-Inflammatory Response during First-Diagnosed Atrial Fibrillation
Cells | Free Full-Text | Cytotoxic CD8+ T Cells Are Involved in the Thrombo-Inflammatory Response during First-Diagnosed Atrial Fibrillation

Human epididymis protein 4 aggravates airway inflammation and remodeling in  chronic obstructive pulmonary disease | Respiratory Research | Full Text
Human epididymis protein 4 aggravates airway inflammation and remodeling in chronic obstructive pulmonary disease | Respiratory Research | Full Text

HE4 as a serum biomarker for the diagnosis of pelvic masses: a prospective,  multicenter study in 965 patients | BMC Cancer | Full Text
HE4 as a serum biomarker for the diagnosis of pelvic masses: a prospective, multicenter study in 965 patients | BMC Cancer | Full Text

Evaluation of renal injury and function biomarkers, including symmetric  dimethylarginine (SDMA), in the rat passive Heymann nephritis (PHN) model |  PLOS ONE
Evaluation of renal injury and function biomarkers, including symmetric dimethylarginine (SDMA), in the rat passive Heymann nephritis (PHN) model | PLOS ONE

Serum human epididymis secretory protein 4 correlates with  sepsis-associated acute respiratory distress syndrome and 28-day mortality  in critically ill patients - Jinmei Luo, Jingjing Liang, Shaofang Wang,  Shaoqiong Huang, Laizhi Zhou, Yunfeng
Serum human epididymis secretory protein 4 correlates with sepsis-associated acute respiratory distress syndrome and 28-day mortality in critically ill patients - Jinmei Luo, Jingjing Liang, Shaofang Wang, Shaoqiong Huang, Laizhi Zhou, Yunfeng

Proteomes | Free Full-Text | Phosphoproteome Discovery in Human Biological  Fluids
Proteomes | Free Full-Text | Phosphoproteome Discovery in Human Biological Fluids

Frontiers | Beyond the Biomarker: Understanding the Diverse Roles of Human  Epididymis Protein 4 in the Pathogenesis of Epithelial Ovarian Cancer
Frontiers | Beyond the Biomarker: Understanding the Diverse Roles of Human Epididymis Protein 4 in the Pathogenesis of Epithelial Ovarian Cancer

Human epididymis protein 4 (HE4) protects against cystic pulmonary fibrosis  associated-inflammation through inhibition of NF-κB and MAPK singnaling |  SpringerLink
Human epididymis protein 4 (HE4) protects against cystic pulmonary fibrosis associated-inflammation through inhibition of NF-κB and MAPK singnaling | SpringerLink

Development of biomarkers of genitourinary cancer using mass  spectrometry-based clinical proteomics - ScienceDirect
Development of biomarkers of genitourinary cancer using mass spectrometry-based clinical proteomics - ScienceDirect

IJMS | Free Full-Text | Resveratrol, 4′ Acetoxy Resveratrol, R-equol,  Racemic Equol or S-equol as Cosmeceuticals to Improve Dermal Health
IJMS | Free Full-Text | Resveratrol, 4′ Acetoxy Resveratrol, R-equol, Racemic Equol or S-equol as Cosmeceuticals to Improve Dermal Health

Human epididymis protein 4 aggravates airway inflammation and remodeling in  chronic obstructive pulmonary disease | Respiratory Research | Full Text
Human epididymis protein 4 aggravates airway inflammation and remodeling in chronic obstructive pulmonary disease | Respiratory Research | Full Text

Fluorescent Activity-Based Probe To Image and Inhibit Factor XIa Activity  in Human Plasma | Journal of Medicinal Chemistry
Fluorescent Activity-Based Probe To Image and Inhibit Factor XIa Activity in Human Plasma | Journal of Medicinal Chemistry

PDF) Computational identification and characterization of glioma candidate  biomarkers through multi-omics integrative profiling
PDF) Computational identification and characterization of glioma candidate biomarkers through multi-omics integrative profiling

Human epididymis protein 4 aggravates airway inflammation and remodeling in  chronic obstructive pulmonary disease | Respiratory Research | Full Text
Human epididymis protein 4 aggravates airway inflammation and remodeling in chronic obstructive pulmonary disease | Respiratory Research | Full Text

Methylglyoxal and Its Adducts: Induction, Repair, and Association with  Disease | Chemical Research in Toxicology
Methylglyoxal and Its Adducts: Induction, Repair, and Association with Disease | Chemical Research in Toxicology

Specificity and affinity of the MJF14-6-4-2 antibody. A. Monomers and... |  Download Scientific Diagram
Specificity and affinity of the MJF14-6-4-2 antibody. A. Monomers and... | Download Scientific Diagram

Human epididymis protein 4 (HE4) protects against cystic pulmonary fibrosis  associated-inflammation through inhibition of NF-κB and MAPK singnaling |  SpringerLink
Human epididymis protein 4 (HE4) protects against cystic pulmonary fibrosis associated-inflammation through inhibition of NF-κB and MAPK singnaling | SpringerLink

Increased levels of HE4 (WFDC2) in systemic sclerosis: a novel biomarker  reflecting interstitial lung disease severity? - Mingxia Zhang, Liyun  Zhang, Linning E, Ke Xu, Xu Fei Wang, Bin Zhang, Jie Su,
Increased levels of HE4 (WFDC2) in systemic sclerosis: a novel biomarker reflecting interstitial lung disease severity? - Mingxia Zhang, Liyun Zhang, Linning E, Ke Xu, Xu Fei Wang, Bin Zhang, Jie Su,

Serum human epididymis secretory protein 4 correlates with  sepsis-associated acute respiratory distress syndrome and 28-day mortality  in critically ill patients - Jinmei Luo, Jingjing Liang, Shaofang Wang,  Shaoqiong Huang, Laizhi Zhou, Yunfeng
Serum human epididymis secretory protein 4 correlates with sepsis-associated acute respiratory distress syndrome and 28-day mortality in critically ill patients - Jinmei Luo, Jingjing Liang, Shaofang Wang, Shaoqiong Huang, Laizhi Zhou, Yunfeng